Researching Maybee and its many variants
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1882 | I34590 | |
| 2 | 23 Feb 1775 | I5631 | |
| 3 | 1 Jun 1777 | I5632 | |
| 4 | 23 Apr 1930 | I20500 | |
| 5 | 21 Jan 1903 | I32721 | |
| 6 | 7 Aug 1926 | I37476 | |
| 7 | 24 Feb 1920 | I8671 | |
| 8 | 11 Dec 1942 | I9383 | |
| 9 | 9 Feb 1905 | I38355 | |
| 10 | 11 Nov 1930 | I38343 | |
| 11 | 2 Nov 1906 | I38340 | |
| 12 | 1 Aug 1909 | I38341 | |
| 13 | 31 Mar 1934 | I38344 | |
| 14 | 3 Sep 1936 | I38345 | |
| 15 | 8 Apr 1916 | I32450 | |
| 16 | 8 Nov 1913 | I10402 | |
| 17 | 21 May 1924 | I21567 | |
| 18 | 19 Nov 1909 | I7426 | |
| 19 | 22 Oct 1922 | I10460 | |
| 20 | 23 Aug 1896 | I37400 | |
| 21 | 16 Jun 1904 | I35895 | |
| 22 | 13 May 1940 | I9505 | |
| 23 | 10 Feb 1934 | I9504 | |
| 24 | 3 Jul 1837 | I15913 | |
| 25 | 21 Dec 1932 | I13532 | |
| 26 | 12 Jan 1950 | I9187 | |
| 27 | 17 Feb 1935 | I7427 | |
| 28 | 29 Sep 1906 | I7403 | |
| 29 | 20 Mar 1953 | I41145 | |
| 30 | 11 Nov 1909 | I29436 | |
| 31 | 18 Jan 1814 | I5732 | |
| 32 | 17 Jan 1899 | I27727 | |
| 33 | 8 Dec 1939 | I7433 | |
| 34 | 8 Dec 1878 | I7398 | |
| 35 | 17 Jun 1916 | I13433 | |
| 36 | 18 Feb 1934 | I13548 | |
| 37 | 11 May 1921 | I13547 | |
| 38 | 13 Mar 1914 | I13432 | |
| 39 | 10 Aug 1914 | I36665 | |
| 40 | 27 Feb 1911 | I15016 | |
| 41 | 24 Aug 1947 | I21568 | |
| 42 | 4 Jul 1912 | I34591 | |
| 43 | 23 Feb 1927 | I20507 | |
| 44 | 27 Jul 1931 | I291 | |
| 45 | 14 Oct 1929 | I35107 | |
| 46 | 13 Sep 1929 | I13560 | |
| 47 | 18 Jun 1900 | I42604 | |
| 48 | 8 Jun 1926 | I42606 | |
| 49 | 8 Nov 1924 | I42605 | |
| 50 | 14 Apr 1901 | I29347 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1810 | I10446 | |
| 2 | 4 Jul 1830 | I5763 | |
| 3 | 9 May 1814 | I5732 | |
| 4 | 29 Nov 1817 | I5735 | |
| 5 | 25 Feb 1824 | I5737 | |
| 6 | 30 Sep 1831 | I5766 | |
| 7 | 10 Nov 1828 | I5752 | |
| 8 | 3 Aug 1827 | I5844 | |
| 9 | 14 Aug 1722 | I5516 | |
| 10 | 9 Oct 1726 | I5518 | |
| 11 | 4 Apr 1719 | I5515 | |
| 12 | 29 Mar 1725 | I5517 | |
| 13 | 4 Apr 1728 | I5519 |
Matches 1 to 50 of 98
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1930 | I34589 | |
| 2 | 6 Oct 1942 | I34590 | |
| 3 | 2 Nov 1951 | I32725 | |
| 4 | 1810 | I35440 | |
| 5 | 9 Feb 1690 | I5521 | |
| 6 | 9 Sep 2006 | I20500 | |
| 7 | Aug 1975 | I827 | |
| 8 | 1 Dec 1919 | I41420 | |
| 9 | Jul 1978 | I9156 | |
| 10 | 23 Apr 1920 | I37429 | |
| 11 | 6 Sep 1956 | I7423 | |
| 12 | 15 Jul 1905 | I38355 | |
| 13 | 4 Apr 1946 | I38339 | |
| 14 | 14 Jul 1953 | I38340 | |
| 15 | May 1983 | I38341 | |
| 16 | 6 Jan 2002 | I12930 | |
| 17 | 8 Oct 1996 | I10402 | |
| 18 | 29 Aug 2000 | I21567 | |
| 19 | 9 Mar 1956 | I10459 | |
| 20 | 18 Sep 1963 | I7430 | |
| 21 | 30 May 1991 | I9506 | |
| 22 | 23 Aug 2000 | I10403 | |
| 23 | Oct 1991 | I13696 | |
| 24 | 26 Dec 2007 | I9726 | |
| 25 | 29 Dec 1996 | I9313 | |
| 26 | 15 Apr 1992 | I9505 | |
| 27 | 5 Oct 1999 | I9504 | |
| 28 | 22 Dec 1919 | I27724 | |
| 29 | 30 Apr 1998 | I9070 | |
| 30 | 29 Nov 1994 | I9137 | |
| 31 | 24 May 1944 | I15017 | |
| 32 | 22 Jun 1937 | I38106 | |
| 33 | 25 Dec 1953 | I37527 | |
| 34 | 30 Aug 2009 | I139 | |
| 35 | 28 Oct 1999 | I7420 | |
| 36 | 23 Aug 1915 | I28730 | |
| 37 | 21 Feb 1910 | I9015 | |
| 38 | 21 Dec 1953 | I7411 | |
| 39 | 24 Sep 1880 | I7396 | |
| 40 | 8 Jul 1921 | I18981 | |
| 41 | 18 Aug 1966 | I28510 | |
| 42 | 22 Jan 1943 | I9327 | |
| 43 | 30 Aug 1929 | I5885 | |
| 44 | 18 Mar 1915 | I9016 | |
| 45 | 16 Mar 1964 | I20511 | |
| 46 | 26 Nov 1974 | I13428 | |
| 47 | 18 Mar 1974 | I13548 | |
| 48 | 22 Sep 1899 | I5734 | |
| 49 | 23 Mar 1963 | I21564 | |
| 50 | 26 Apr 2002 | I15016 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Anecdote |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I9126 | |
| 2 | 5 Jun 1918 | I9147 | |
| 3 | 12 Sep 1918 | I9137 | |
| 4 | 5 Jun 1917 | I22591 | |
| 5 | 5 Jun 1917 | I28731 | |
| 6 | 12 Sep 1918 | I9327 | |
| 7 | 5 Jun 1917 | I28732 | |
| 8 | 12 Sep 1918 | I16845 | |
| 9 | 5 Jun 1917 | I19771 | |
| 10 | 12 Sep 1918 | I19718 |
Matches 1 to 30 of 30
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1962 | I7424 | |
| 2 | 17 Feb 1920 | I28650 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1810 | I5085 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Jan 1981 | I7416 |
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1816 | I5638 | |
| 2 | 10 Aug 1816 | I5667 | |
| 3 | 10 Aug 1816 | I5623 | |
| 4 | 26 Mar 1789 | I5079 | |
| 5 | 10 Aug 1816 | I5079 | |
| 6 | 12 May 1823 | I5333 | |
| 7 | 12 Mar 1873 | I5824 | |
| 8 | 12 Mar 1873 | I5881 | |
| 9 | 12 Mar 1873 | I5753 | |
| 10 | 12 May 1823 | I5719 | |
| 11 | 26 Mar 1789 | I5082 | |
| 12 | 10 Aug 1816 | I5082 | |
| 13 | 12 May 1823 | I5082 | |
| 14 | 12 Mar 1873 | I5823 | |
| 15 | 12 May 1823 | I5712 | |
| 16 | 12 Mar 1873 | I5808 | |
| 17 | 12 Mar 1873 | I5764 | |
| 18 | 12 Mar 1873 | I5879 | |
| 19 | 12 May 1823 | I5700 | |
| 20 | 12 Mar 1873 | I5814 | |
| 21 | 12 May 1823 | I5099 | |
| 22 | 12 Mar 1873 | I5099 | |
| 23 | 12 Mar 1873 | I9013 | |
| 24 | 26 Mar 1789 | I5085 | |
| 25 | 26 Mar 1789 | I5080 | |
| 26 | 10 Aug 1816 | I5080 | |
| 27 | 12 May 1823 | I5726 | |
| 28 | 26 Mar 1789 | I5054 | |
| 29 | 10 Aug 1816 | I5095 | |
| 30 | 26 Mar 1789 | I5087 | |
| 31 | 10 Aug 1816 | I5087 | |
| 32 | 26 Mar 1789 | I5088 | |
| 33 | 10 Aug 1816 | I5088 | |
| 34 | 12 May 1823 | I5687 | |
| 35 | 12 May 1823 | I5097 | |
| 36 | 26 Mar 1789 | I5084 | |
| 37 | 10 Aug 1816 | I5084 | |
| 38 | 26 Mar 1789 | I5086 | |
| 39 | 10 Aug 1816 | I5086 | |
| 40 | 26 Mar 1789 | I5608 | |
| 41 | 26 Mar 1789 | I5083 | |
| 42 | 10 Aug 1816 | I5083 | |
| 43 | 10 Aug 1837 | I9570 | |
| 44 | 10 Aug 1816 | I5663 | |
| 45 | 10 Aug 1816 | I5710 | |
| 46 | 12 May 1823 | I5094 | |
| 47 | 12 May 1823 | I5738 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Witness-Obituary |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1962 | I20495 | |
| 2 | 16 Aug 1962 | I7416 | |
| 3 | 16 Aug 1962 | I7425 | |
| 4 | 17 Feb 1920 | I28651 | |
| 5 | 17 Feb 1920 | I28649 | |
| 6 | 17 Feb 1920 | I28648 | |
| 7 | 17 Feb 1920 | I28653 | |
| 8 | 17 Feb 1920 | I28652 | |
| 9 | 17 Feb 1920 | I28647 | |
| 10 | 17 Feb 1920 | I28659 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
WW2 Draft |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1942 | I38339 | |
| 2 | 25 Apr 1942 | I38341 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blossom / Wagner | 29 Jun 1906 | F15745 |
| 2 | Brooks / Mabee | 20 Feb 1834 | F1477 |
| 3 | Demarest / Thackeray | 14 Aug 1926 | F14027 |
| 4 | Finn / Becker | 5 Jun 1912 | F2306 |
| 5 | Hammill / Van Der Hyden | 1889 | F12738 |
| 6 | Heath / Mabee | 12 Apr 1925 | F11169 |
| 7 | Johnson / Mabie | 18 Nov 1891 | F10627 |
| 8 | Mabee / Schermerhorn | 15 Dec 1825 | F1441 |
| 9 | Mabee / Walker | 28 Oct 1863 | F1487 |
| 10 | Mabie / Scholz | 31 Aug 1910 | F3152 |
| 11 | Maby / Carman | 30 Jun 1940 | F10354 |
| 12 | Milbank / Eitelman | 7 Jul 1957 | F2883 |
| 13 | Negus / Schult | 6 Aug 1922 | F9230 |
| 14 | Pizzuti / Fuller | 17 Jul 1976 | F12348 |
If you have something you would like to add, please contact us.