Researching Maybee and its many variants
Matches 1 to 50 of 71
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1924 | I29846 | |
| 2 | Apr 1885 | I42715 | |
| 3 | 14 Feb 1893 | I34427 | |
| 4 | 6 Mar 1916 | I40057 | |
| 5 | 19 Oct 1921 | I11959 | |
| 6 | Aug 1899 | I40051 | |
| 7 | Jan 1903 | I26528 | |
| 8 | 20 Jun 1904 | I29840 | |
| 9 | 18 Sep 1907 | I29841 | |
| 10 | 21 Jul 1922 | I31590 | |
| 11 | 28 May 1913 | I39795 | |
| 12 | 13 Sep 1881 | I27678 | |
| 13 | 31 May 1908 | I39796 | |
| 14 | 4 Feb 1905 | I39794 | |
| 15 | 28 Jul 1898 | I15528 | |
| 16 | 13 Aug 1919 | I15529 | |
| 17 | 25 Jan 1895 | I40130 | |
| 18 | 9 Jan 1926 | I36151 | |
| 19 | 4 Apr 1881 | I36147 | |
| 20 | 4 Feb 1890 | I23136 | |
| 21 | 10 May 1885 | I23135 | |
| 22 | 31 Oct 1878 | I23134 | |
| 23 | 10 Mar 1918 | I30557 | |
| 24 | 13 Dec 1925 | I40574 | |
| 25 | 15 Jan 1911 | I33602 | |
| 26 | 19 Mar 1911 | I11948 | |
| 27 | 19 Jun 1918 | I20924 | |
| 28 | 25 Feb 1917 | I11954 | |
| 29 | 22 Oct 1885 | I21537 | |
| 30 | 29 Apr 1928 | I24492 | |
| 31 | 16 Sep 1846 | I17486 | |
| 32 | 10 Feb 1889 | I21538 | |
| 33 | 28 May 1887 | I21539 | |
| 34 | 20 Nov 1947 | I21137 | |
| 35 | 14 Dec 1945 | I21136 | |
| 36 | 21 Nov 1919 | I21533 | |
| 37 | 20 Dec 1941 | I21135 | |
| 38 | 28 Mar 1886 | I26520 | |
| 39 | 5 Jul 1884 | I36178 | |
| 40 | 17 Sep 1902 | I27646 | |
| 41 | 23 Dec 1896 | I26511 | |
| 42 | 16 Jul 1892 | I26522 | |
| 43 | 9 Apr 1898 | I26512 | |
| 44 | 21 Apr 1916 | I40056 | |
| 45 | 4 Apr 1899 | I28680 | |
| 46 | 15 Dec 1918 | I39803 | |
| 47 | 11 Nov 1935 | I40052 | |
| 48 | 18 Feb 1890 | I39788 | |
| 49 | 18 May 1925 | I34102 | |
| 50 | 24 Sep 1939 | I42556 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1887 | I11947 |
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1940 | I15526 | |
| 2 | 5 Jun 1948 | I11118 | |
| 3 | 1954 | I26528 | |
| 4 | 5 Jun 1971 | I29841 | |
| 5 | 28 Apr 1988 | I39796 | |
| 6 | Nov 1972 | I39794 | |
| 7 | I15528 | ||
| 8 | 21 Mar 1995 | I12528 | |
| 9 | 14 Nov 1952 | I15525 | |
| 10 | 25 Aug 1928 | I15527 | |
| 11 | Sep 1969 | I34316 | |
| 12 | 24 Jan 1945 | I23136 | |
| 13 | 3 Jan 1899 | I23132 | |
| 14 | 1897 | I4498 | |
| 15 | 6 Mar 1891 | I14950 | |
| 16 | 24 Nov 1985 | I42714 | |
| 17 | 23 Sep 1933 | I17645 | |
| 18 | 16 Apr 1899 | I11944 | |
| 19 | 22 May 1922 | I17372 | |
| 20 | 6 Jun 1914 | I17371 | |
| 21 | 30 Mar 1955 | I21520 | |
| 22 | 27 Nov 1995 | I21123 | |
| 23 | 13 Feb 1899 | I16007 | |
| 24 | 28 May 1916 | I3354 | |
| 25 | 12 Feb 2016 | I21533 | |
| 26 | 1 Nov 1938 | I15995 | |
| 27 | 20 Jul 1884 | I36178 | |
| 28 | 14 May 1889 | I21793 | |
| 29 | 31 Oct 1921 | I18846 | |
| 30 | 30 Sep 1995 | I27648 | |
| 31 | 10 Jul 1951 | I26955 | |
| 32 | 25 Jul 1976 | I26516 | |
| 33 | Mar 1970 | I12399 | |
| 34 | 21 Mar 2014 | I33612 | |
| 35 | 25 Aug 1856 | I15073 | |
| 36 | Oct 1983 | I26522 | |
| 37 | 16 Jun 1858 | I14949 | |
| 38 | 17 Sep 1957 | I30882 | |
| 39 | 18 Dec 1973 | I26517 | |
| 40 | 25 Jul 1884 | I12863 | |
| 41 | 26 Apr 1890 | I36405 | |
| 42 | 29 Aug 1979 | I38684 | |
| 43 | 6 May 1863 | I17622 | |
| 44 | 10 Feb 1936 | I22959 | |
| 45 | 15 Jun 1964 | I12811 | |
| 46 | 11 Apr 1900 | I11938 | |
| 47 | Dec 1979 | I39797 | |
| 48 | 30 Oct 1921 | I17715 | |
| 49 | 15 Dec 1900 | I3363 | |
| 50 | 16 Nov 1960 | I40250 |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Anecdote |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I30938 | |
| 2 | 12 Sep 1918 | I30938 | |
| 3 | 12 Sep 1918 | I38463 | |
| 4 | 12 Sep 1918 | I39793 | |
| 5 | 5 Jun 1918 | I15527 | |
| 6 | 5 Jun 1917 | I23136 | |
| 7 | 2 Aug 1918 | I22378 | |
| 8 | 12 Sep 1918 | I11943 | |
| 9 | 5 Jun 1917 | I20923 | |
| 10 | 12 Sep 1918 | I20914 | |
| 11 | 12 Sep 1918 | I22614 | |
| 12 | 12 Sep 1918 | I11946 | |
| 13 | 12 Sep 1918 | I26026 | |
| 14 | 12 Sep 1918 | I21512 | |
| 15 | 12 Sep 1918 | I18869 | |
| 16 | 12 Sep 1918 | I12822 | |
| 17 | 12 Sep 1918 | I18866 | |
| 18 | 12 Sep 1918 | I18870 | |
| 19 | 12 Sep 1918 | I18879 | |
| 20 | 5 Jun 1918 | I21549 | |
| 21 | 12 Sep 1918 | I19772 | |
| 22 | 12 Sep 1918 | I26520 | |
| 23 | 12 Sep 1918 | I4508 | |
| 24 | 24 Aug 1918 | I27644 | |
| 25 | 12 Sep 1918 | I30937 | |
| 26 | 5 Jun 1917 | I26523 | |
| 27 | 12 Sep 1918 | I26516 | |
| 28 | 5 Jun 1917 | I26510 | |
| 29 | 12 Sep 1918 | I38266 | |
| 30 | 12 Sep 1918 | I22446 | |
| 31 | 12 Sep 1918 | I12807 |
Matches 1 to 50 of 86
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1870 | I20704 | |
| 2 | 10 Jan 1920 | I33559 | |
| 3 | Apr 1910 | I11951 | |
| 4 | Apr 1910 | I11947 | |
| 5 | Jan 1920 | I11947 | |
| 6 | 1895 | I26513 | |
| 7 | 19 Apr 1950 | I26513 | |
| 8 | 13 Jan 1920 | I11118 | |
| 9 | 2 Apr 1930 | I11118 | |
| 10 | 1895 | I12862 | |
| 11 | Jun 1900 | I12862 | |
| 12 | Apr 1910 | I12862 | |
| 13 | 1895 | I26509 | |
| 14 | Jun 1900 | I26527 | |
| 15 | Jun 1900 | I40051 | |
| 16 | 1880 | I23133 | |
| 17 | 1880 | I23132 | |
| 18 | 1880 | I23134 | |
| 19 | 1895 | I4498 | |
| 20 | Jun 1900 | I27103 | |
| 21 | 16 Jul 1850 | I30369 | |
| 22 | 16 Jul 1850 | I30364 | |
| 23 | 16 Jul 1850 | I30359 | |
| 24 | 16 Jul 1850 | I30365 | |
| 25 | 16 Jul 1850 | I30362 | |
| 26 | 16 Jul 1850 | I30361 | |
| 27 | 16 Jul 1850 | I30360 | |
| 28 | 1895 | I11943 | |
| 29 | 13 Jun 1900 | I11943 | |
| 30 | Apr 1910 | I11943 | |
| 31 | Jan 1920 | I11943 | |
| 32 | Jan 1920 | I11948 | |
| 33 | 1895 | I11944 | |
| 34 | 1895 | I11942 | |
| 35 | 13 Jun 1900 | I11942 | |
| 36 | 1895 | I11937 | |
| 37 | 13 Jun 1900 | I11937 | |
| 38 | Apr 1910 | I11937 | |
| 39 | 1895 | I11946 | |
| 40 | 13 Jun 1900 | I11946 | |
| 41 | Apr 1910 | I11946 | |
| 42 | 16 Jul 1850 | I4373 | |
| 43 | 1895 | I15995 | |
| 44 | Jun 1900 | I15995 | |
| 45 | Apr 1910 | I15995 | |
| 46 | 8 Apr 1930 | I15995 | |
| 47 | 1895 | I26521 | |
| 48 | Jun 1900 | I26521 | |
| 49 | Apr 1910 | I18845 | |
| 50 | 1895 | I26520 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-End |
Person ID | |
|---|---|---|---|
| 1 | Between 1861 and 1864 | I15665 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1940 | I26902 | |
| 2 | 25 Sep 1933 | I17645 | |
| 3 | 17 Oct 1970 | I11954 | |
| 4 | 8 Jun 1914 | I17371 | |
| 5 | 28 Apr 1941 | I11955 | |
| 6 | 3 Apr 1976 | I11946 | |
| 7 | 3 Nov 1921 | I18846 | |
| 8 | 21 Dec 1948 | I28634 | |
| 9 | 24 Jul 1957 | I20915 | |
| 10 | 3 Nov 1921 | I17715 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1877 | I4501 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Witness-Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1922 | I20913 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Witness-Obituary |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1941 | I11951 | |
| 2 | 17 Oct 1970 | I11959 | |
| 3 | 3 Apr 1976 | I11959 | |
| 4 | 21 Dec 1948 | I28632 | |
| 5 | 21 Dec 1948 | I28635 | |
| 6 | 3 Apr 1976 | I11956 | |
| 7 | 25 Sep 1933 | I18887 | |
| 8 | 25 Sep 1933 | I26536 | |
| 9 | 28 Apr 1941 | I11953 | |
| 10 | 17 Oct 1970 | I11953 | |
| 11 | 3 Apr 1976 | I11953 | |
| 12 | 25 Sep 1933 | I18885 | |
| 13 | 24 Jul 1957 | I20916 | |
| 14 | 28 Apr 1941 | I11954 | |
| 15 | 8 Jun 1914 | I17372 | |
| 16 | 28 Apr 1941 | I11952 | |
| 17 | 25 Sep 1933 | I18886 | |
| 18 | 28 Apr 1941 | I11946 | |
| 19 | 17 Oct 1970 | I11946 | |
| 20 | 21 Dec 1948 | I28633 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
WW2 Draft |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1942 | I26522 | |
| 2 | 26 Apr 1942 | I39788 | |
| 3 | 27 Apr 1942 | I39771 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Van Eck | Jul 1969 | F16452 |
| 2 | Bustard / Mabie | 12 Mar 1891 | F12899 |
| 3 | Dunlap / Wehnert | 31 Dec 1926 | F9426 |
| 4 | Edsall / | 27 Apr 1921 | F14335 |
| 5 | Frederick / Mabie | 15 Nov 1922 | F4397 |
| 6 | Gass / O'Conner | 28 May 1916 | F14509 |
| 7 | Lazarine / Ricks | 19 Aug 1940 | F14322 |
| 8 | Mabee / Marten | 21 Sep 1904 | F8634 |
| 9 | Mabey / Smith | Oct 1959 | F10265 |
| 10 | Mabey / Snyder | 29 Mar 1883 | F8177 |
| 11 | Mabie / Coe | 11 Apr 1882 | F6712 |
| 12 | Mabie / Martin | 7 Apr 1883 | F6713 |
| 13 | Nitchke / Morley | 2 Dec 1897 | F8710 |
| 14 | Paddock / Miller | 31 Jan 1879 | F13625 |
| 15 | Quackenbush / Mabie | Between 1897 and 1898 | F6583 |
| 16 | Sanders / Mabey | 17 Nov 1858 | F746 |
| 17 | West / Quackenbush | 1931 | F6588 |
| 18 | Wilson / Mabie | 23 May 1827 | F1169 |
| 19 | Winter / Mabey | 22 Feb 1875 | F12972 |
If you have something you would like to add, please contact us.