Researching Maybee and its many variants
Matches 1 to 50 of 647
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1824 | I40640 | |
| 2 | Abt 1879 | I34714 | |
| 3 | Between 1838 and 1839 | I24893 | |
| 4 | Abt 1824 | I36574 | |
| 5 | Abt 1828 | I11242 | |
| 6 | 8 Jun 1856 | I27353 | |
| 7 | 5 Sep 1923 | I1854 | |
| 8 | 17 Dec 1930 | I1858 | |
| 9 | 5 Nov 1925 | I1856 | |
| 10 | 3 Jun 1927 | I1855 | |
| 11 | Oct 1834 | I11288 | |
| 12 | 1859 | I25183 | |
| 13 | 1871 | I30688 | |
| 14 | 1873 | I30689 | |
| 15 | 22 Jun 1823 | I779 | |
| 16 | 8 Mar 1919 | I1034 | |
| 17 | 1807 | I22044 | |
| 18 | Between 1879 and 1880 | I25819 | |
| 19 | Between 1877 and 1878 | I25818 | |
| 20 | 23 May 1875 | I25817 | |
| 21 | 6 Aug 1872 | I25816 | |
| 22 | Abt 1793 | I34492 | |
| 23 | Abt 1790 | I34494 | |
| 24 | Abt 1788 | I34493 | |
| 25 | Dec 1877 | I27662 | |
| 26 | 3 Sep 1870 | I7358 | |
| 27 | Abt 1828 | I16275 | |
| 28 | 19 Feb 1917 | I919 | |
| 29 | 30 Jan 1848 | I20718 | |
| 30 | Abt 1862 | I39035 | |
| 31 | 17 Sep 1846 | I25098 | |
| 32 | 29 Oct 1875 | I25275 | |
| 33 | 21 Apr 1855 | I31646 | |
| 34 | 25 Jan 1834 | I36584 | |
| 35 | 5 Aug 1809 | I35741 | |
| 36 | Abt 1808 | I16274 | |
| 37 | Abt 1829 | I23169 | |
| 38 | 1824 | I36441 | |
| 39 | 31 Jul 1846 | I11350 | |
| 40 | 1819 | I4639 | |
| 41 | Abt 1835 | I4664 | |
| 42 | 22 Dec 1844 | I24675 | |
| 43 | 21 Aug 1855 | I12237 | |
| 44 | Abt 1875 | I36532 | |
| 45 | 14 Dec 1873 | I22213 | |
| 46 | Aug 1875 | I38196 | |
| 47 | 9 Jul 1889 | I24600 | |
| 48 | 3 Oct 1867 | I25599 | |
| 49 | 8 Aug 1875 | I22712 | |
| 50 | 3 May 1879 | I22714 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1800 | I38179 |
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1878 | I35742 | |
| 2 | Abt Nov 2001 | I34521 | |
| 3 | 19 Jun 1970 | I39540 | |
| 4 | 10 Oct 1910 | I36584 | |
| 5 | 3 Apr 1893 | I980 | |
| 6 | 23 Jul 1846 | I2662 | |
| 7 | 7 Mar 1856 | I24578 | |
| 8 | 1915 | I25646 | |
| 9 | 20 May 2004 | I41228 | |
| 10 | 1972 | I27784 | |
| 11 | 15 Jun 1884 | I22120 | |
| 12 | 1978 | I39543 | |
| 13 | 19 Mar 1989 | I8827 | |
| 14 | Aug 1940 | I25891 | |
| 15 | 24 Jul 1939 | I36632 | |
| 16 | 5 Mar 1940 | I7760 | |
| 17 | 6 Nov 1895 | I1543 | |
| 18 | 5 May 1931 | I8775 | |
| 19 | 11 Mar 1965 | I8712 | |
| 20 | 18 Apr 1857 | I29125 | |
| 21 | 2000 | I41227 | |
| 22 | 5 Mar 1959 | I8726 | |
| 23 | (20 Nov 1892 OR 28 Nov 1897) | I2493 | |
| 24 | 1 Nov 1968 | I880 | |
| 25 | 14 Feb 1974 | I16902 | |
| 26 | 1990 | I41224 | |
| 27 | 1975 | I41216 | |
| 28 | Abt Apr 2006 | I24036 | |
| 29 | 10 Jun 1865 | I752 | |
| 30 | 25 Oct 1986 | I24519 | |
| 31 | 1861 | I4557 | |
| 32 | 12 Jan 1951 | I25303 | |
| 33 | 3 Aug 1868 | I4030 | |
| 34 | 19 Sep 2012 | I33524 | |
| 35 | 31 Mar 1891 | I1347 | |
| 36 | 29 Jun 1998 | I16967 | |
| 37 | 25 Oct 1996 | I19989 | |
| 38 | 1982 | I19928 | |
| 39 | 4 Feb 1971 | I20317 | |
| 40 | 3 Jun 2015 | I12197 | |
| 41 | 2 Aug 2012 | I16968 | |
| 42 | 17 Sep 1858 | I20218 | |
| 43 | 21 Jun 1835 | I6159 | |
| 44 | Abt Jul 2007 | I26808 | |
| 45 | 13 Nov 1959 | I27434 | |
| 46 | Mar 1916 | I1766 | |
| 47 | Bef 1830 | I6112 | |
| 48 | 17 Sep 1852 | I16371 | |
| 49 | 14 Dec 1859 | I7644 | |
| 50 | 7 Jan 1933 | I2497 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Mar 1989 | I8827 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Anecdote |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1797 | I4765 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I1831 | |
| 2 | 1918 | I1765 | |
| 3 | 1918 | I59 | |
| 4 | 1918 | I1747 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I6246 | |
| 2 | 1837 | I11239 | |
| 3 | 1898 | I1871 | |
| 4 | 1898 | I1814 | |
| 5 | 1898 | I1870 | |
| 6 | Aft 1778 | I25820 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Land |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1800 | I4517 | |
| 2 | 15 Feb 1811 | I4549 | |
| 3 | 20 May 1817 | I4550 | |
| 4 | Jun 1800 | I4548 | |
| 5 | 1797 | I3947 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Memo |
Person ID | |
|---|---|---|---|
| 1 | 1960 | I4064 | |
| 2 | 4 Sep 1834 | I798 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 2010 | I3007 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Between 1900 and 1920 | I4063 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I42940 | |
| 2 | 1901 | I42940 |
Matches 1 to 24 of 24
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baxter / Mabee | 19 Feb 1943 | F7134 |
| 2 | Crandall / Ostrander | Abt 1869 | F15602 |
| 3 | Davis / Teeple | 4 Jan 1818 | F930 |
| 4 | Douglas / Maybee | 21 Jan 1939 | F7133 |
| 5 | Flanagan / Lindsay | 15 Jan 1937 | F4798 |
| 6 | King / McNair | Abt 1855 | F15295 |
| 7 | Lenentine / Mabee | 15 Feb 1941 | F7129 |
| 8 | Lince / McKenzie | 1851 | F1200 |
| 9 | Lince / Pickard | 7 Oct 1840 | F1198 |
| 10 | Lince / Smith | 6 May 1840 | F1191 |
| 11 | Mabee / Mann | 23 May 1858 | F6347 |
| 12 | Mabee / Martin | F6043 | |
| 13 | Maybee / Roberts | 25 Aug 1850 | F5261 |
| 14 | McNames / King | Abt 1853 | F15296 |
| 15 | Miller / Flanagan | 19 Apr 1943 | F4783 |
| 16 | Palmer / Mabee | 29 Nov 1941 | F7034 |
| 17 | Parnall / Kip | 2 Apr 1829 | F9909 |
| 18 | Parnall / Kip | 11 Apr 1832 | F9910 |
| 19 | Pickard / Lince | 7 Oct 1840 | F1199 |
| 20 | Putnam / Mabee | Jan 1946 | F7131 |
| 21 | Stoneburgh / Mabee | 26 Nov 1865 | F6597 |
| 22 | Turner / Flanagan | Abt 1930 | F4797 |
| 23 | Watkins / Mabee | Apr 1946 | F7132 |
| 24 | Youmans / Smith | 1795 | F7919 |
If you have something you would like to add, please contact us.