Researching Maybee and its many variants
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1919 | I41242 | |
| 2 | Jun 1840 | I23175 | |
| 3 | 19 Oct 1846 | I3066 | |
| 4 | 13 Nov 1914 | I20383 | |
| 5 | 10 Jan 1863 | I21908 | |
| 6 | 29 Oct 1821 | I11236 | |
| 7 | 23 Apr 1829 | I16449 | |
| 8 | May 1834 | I40741 | |
| 9 | 15 Apr 1845 | I40745 | |
| 10 | 19 Nov 1836 | I40742 | |
| 11 | Abt 1840 | I40743 | |
| 12 | 15 Apr 1845 | I40746 | |
| 13 | 17 Feb 1916 | I29197 | |
| 14 | 26 Apr 1814 | I1290 | |
| 15 | 10 Dec 1828 | I16715 | |
| 16 | 1842 | I16719 | |
| 17 | 25 Nov 1869 | I2602 | |
| 18 | 1936 | I20393 | |
| 19 | 25 Jun 1925 | I20385 | |
| 20 | 29 Nov 1933 | I20387 | |
| 21 | Oct 1836 | I16720 | |
| 22 | 1 May 1802 | I1295 | |
| 23 | 18 Aug 1844 | I16721 | |
| 24 | 17 Jun 1921 | I20392 | |
| 25 | 22 Sep 1932 | I20312 | |
| 26 | 18 Jan 1823 | I15724 | |
| 27 | 24 Jul 1809 | I1293 | |
| 28 | 1869 | I3895 | |
| 29 | 30 Mar 1853 | I24497 | |
| 30 | 25 Apr 1927 | I20386 | |
| 31 | 1824 | I16717 | |
| 32 | 1835 | I21946 | |
| 33 | Abt Sep 1846 | I24596 | |
| 34 | 2 Feb 1849 | I11250 | |
| 35 | 28 Dec 1842 | I15909 | |
| 36 | Abt 1833 | I22085 | |
| 37 | 14 Sep 1800 | I1296 | |
| 38 | 29 Apr 1804 | I1294 | |
| 39 | Abt 1850 | I19991 | |
| 40 | 11 Nov 1798 | I1297 | |
| 41 | Abt 1821 | I20343 | |
| 42 | 7 Oct 1808 | I1292 | |
| 43 | 3 Sep 1810 | I1291 | |
| 44 | 30 Nov 1838 | I16723 | |
| 45 | 22 Jul 1846 | I11251 | |
| 46 | 1809 | I21944 | |
| 47 | 4 Jan 1827 | I16724 | |
| 48 | Abt 6 Jul 1849 | I24597 | |
| 49 | 8 Feb 1923 | I20384 | |
| 50 | Apr 1832 | I16726 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1863 | I32224 | |
| 2 | 6 Oct 1869 | I40339 | |
| 3 | 9 Sep 1868 | I23169 | |
| 4 | 19 Sep 1836 | I2612 | |
| 5 | 18 Oct 1870 | I3891 | |
| 6 | 20 Apr 1854 | I1327 | |
| 7 | 25 Dec 1853 | I24497 | |
| 8 | 26 Mar 1866 | I11250 | |
| 9 | 18 Jan 1861 | I16264 | |
| 10 | 21 Sep 1869 | I28070 | |
| 11 | 26 Feb 1872 | I1373 | |
| 12 | 29 Aug 1884 | I28072 | |
| 13 | 16 Jul 1897 | I40347 | |
| 14 | 5 Mar 1857 | I1299 | |
| 15 | Bef 1881 | I3837 | |
| 16 | 1 Aug 1950 | I40298 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Anecdote |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1886 | I22078 | |
| 2 | 24 Jun 1886 | I11315 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Memo |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1897 | I16183 | |
| 2 | 22 Jan 1890 | I2603 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | Between and 1829 | I1295 | |
| 2 | 1812 | I1326 | |
| 3 | 1812 | I1321 | |
| 4 | Between and 1829 | I1297 | |
| 5 | Between and 1829 | I1302 | |
| 6 | 1812 | I1302 | |
| 7 | 1812 | I18781 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1909 | I16277 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Witness-Obituary |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1909 | I22891 | |
| 2 | 6 Jan 1909 | I22887 | |
| 3 | 6 Jan 1909 | I22889 | |
| 4 | 6 Jan 1909 | I22885 | |
| 5 | 6 Jan 1909 | I22890 | |
| 6 | 6 Jan 1909 | I1344 |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ball / Mabee | 27 May 1858 | F11992 |
| 2 | Baumwart / Brown | 11 Mar 1862 | F15112 |
| 3 | Collins / Cartwright | 4 Feb 1865 | F5259 |
| 4 | Johnson / Maybee | 21 Sep 1858 | F6709 |
| 5 | Mabee / Anderson | 27 Apr 1856 | F6334 |
| 6 | Mabee / Dunlop | 23 Jan 1862 | F5251 |
| 7 | Mabee / Shearer | 6 Nov 1867 | F493 |
| 8 | Mabee / Winters | 17 Dec 1862 | F2874 |
| 9 | Maybee / Chambers | 19 Jan 1835 | F6333 |
| 10 | McMichael / Cline | 27 May 1868 | F6637 |
| 11 | Scott / Baumwart | 9 May 1859 | F15111 |
| 12 | Sherman / Watkins | 12 Oct 1910 | F10609 |
| 13 | Stone / Manuel | Abt 1812 | F187 |
| 14 | Teeple / Finch | 26 Dec 1816 | F846 |
| 15 | Teeple / Whitehead | 1 Nov 1814 | F928 |
| 16 | Winters / Mabee | Abt 1855 | F11101 |
| 17 | Woodward / Dease | 14 Nov 1859 | F191 |
If you have something you would like to add, please contact us.