Researching Maybee and its many variants
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1914 | I33654 | |
| 2 | 18 Jul 1888 | I29330 | |
| 3 | 30 Nov 1889 | I30786 | |
| 4 | 21 Apr 1871 | I41958 | |
| 5 | 9 Apr 1964 | I42218 | |
| 6 | Mar 1873 | I17905 | |
| 7 | Nov 1864 | I41956 | |
| 8 | Abt 1915 | I3772 | |
| 9 | 22 Jan 1876 | I23025 | |
| 10 | 21 Oct 1903 | I42015 | |
| 11 | 1888 | I9133 | |
| 12 | 19 Oct 1886 | I9132 | |
| 13 | Jun 1878 | I41955 | |
| 14 | 29 Jan 1904 | I28150 | |
| 15 | 5 Nov 1901 | I28385 | |
| 16 | 20 Jun 1916 | I34894 | |
| 17 | 29 Jan 1903 | I37926 | |
| 18 | 29 Apr 1921 | I36038 | |
| 19 | 27 Oct 1873 | I38022 | |
| 20 | Abt 1860 | I20639 | |
| 21 | Abt 1906 | I27927 | |
| 22 | 27 Oct 1925 | I28387 | |
| 23 | 1878 | I17181 | |
| 24 | Abt 1950 | I37603 | |
| 25 | Feb 1898 | I28574 | |
| 26 | 2 Feb 1911 | I7742 | |
| 27 | 29 Jun 1885 | I29082 | |
| 28 | 19 Aug 1880 | I29081 | |
| 29 | 18 Jan 1899 | I31006 | |
| 30 | 18 Dec 1904 | I27934 | |
| 31 | 27 Jun 1898 | I28958 | |
| 32 | Feb 1864 | I20640 | |
| 33 | 13 Aug 1883 | I41957 | |
| 34 | 26 Nov 1901 | I41837 | |
| 35 | Nov 1864 | I41954 | |
| 36 | 18 Sep 1877 | I23105 | |
| 37 | 22 Feb 1875 | I23104 | |
| 38 | 25 Jan 1902 | I27242 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I25570 | ||
| 2 | 10 Jan 1884 | I17904 | |
| 3 | 14 Aug 1918 | I41834 | |
| 4 | 1888 | I9133 | |
| 5 | 9 May 2011 | I34717 | |
| 6 | 6 Sep 1932 | I10542 | |
| 7 | 21 Apr 2012 | I42458 | |
| 8 | 11 Jan 1971 | I9610 | |
| 9 | 9 Jul 2018 | I30 | |
| 10 | 12 May 1891 | I3756 | |
| 11 | 11 Oct 2007 | I30514 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | Abt 1923 | I15566 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-Beg |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1939 | I21385 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Nat-Intent |
Person ID | |
|---|---|---|---|
| 1 | 29 Feb 1888 | I11862 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1960 | I20614 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1888 | I33217 | |
| 2 | 1962 | I24925 | |
| 3 | Aft 1973 | I2020 | |
| 4 | 23 Feb 1888 | I17706 | |
| 5 | 1962 | I7362 | |
| 6 | Aft 1973 | I2040 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Witness-Obituary |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1960 | I20617 | |
| 2 | 4 Aug 1960 | I20622 | |
| 3 | 4 Aug 1960 | I20627 | |
| 4 | 4 Aug 1960 | I20615 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cooper / Blakemore | 16 Feb 1941 | F7370 |
| 2 | Knerl / Curry | 5 Jul 1946 | F16180 |
| 3 | Mabey / LeSuer | 15 Jul 1941 | F8201 |
| 4 | Mabey / Mohr | 27 May 1938 | F6140 |
| 5 | Mabey / Webb | 13 Jan 1942 | F6167 |
| 6 | Mabie / Callaghan | 28 Sep 1940 | F10602 |
| 7 | Mabie / Gustafson | 21 May 1945 | F5904 |
| 8 | Maybee / Horn | 28 Nov 1945 | F9693 |
| 9 | Maybee / Purvis | Abt Sep 1927 | F2958 |
| 10 | McNabb / Geis | 2 Dec 1947 | F15899 |
| 11 | Monck / Maybee | Abt 1922 | F7321 |
| 12 | Smith / Mabee | 6 Jun 1946 | F16604 |
| 13 | Van Bebber / Penry | Between 1900 and 1901 | F10223 |
| 14 | Wiseman / Kellett | 20 Sep 1946 | F16356 |
If you have something you would like to add, please contact us.