Researching Maybee and its many variants
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1810 | I9657 | |
| 2 | 14 Mar 1858 | I34589 | |
| 3 | Between 1711 and 1712 | I5452 | |
| 4 | 5 Apr 1855 | I40991 | |
| 5 | Aft 1669 | I19773 | |
| 6 | 8 Feb 1948 | I18641 | |
| 7 | 24 May 1901 | I16748 | |
| 8 | 20 Jan 1902 | I16793 | |
| 9 | 1 Feb 1895 | I40172 | |
| 10 | 24 Nov 1892 | I40173 | |
| 11 | 2 Sep 1896 | I14962 | |
| 12 | Abt 1664 | I419 | |
| 13 | Abt 1668 | I27157 | |
| 14 | 1778 | I9988 | |
| 15 | 6 Nov 1823 | I9968 | |
| 16 | 17 Feb 1830 | I9970 | |
| 17 | 28 Jan 1820 | I9967 | |
| 18 | 2 Feb 1826 | I9969 | |
| 19 | 8 Mar 1936 | I130 | |
| 20 | Aug 1824 | I2427 | |
| 21 | 30 Sep 1938 | I13892 | |
| 22 | 6 Oct 1870 | I19043 | |
| 23 | 11 Mar 1916 | I10562 | |
| 24 | 26 Dec 1928 | I258 | |
| 25 | 6 Nov 1943 | I42564 | |
| 26 | 14 Jan 1678 | I4860 | |
| 27 | 6 Nov 1669 | I4856 | |
| 28 | 4 Jun 1675 | I4859 | |
| 29 | 9 Sep 1666 | I4855 | |
| 30 | 16 Jan 1672 | I4857 | |
| 31 | 1818 | I11086 | |
| 32 | 7 Jun 1670 | I4927 | |
| 33 | 10 May 1836 | I32822 | |
| 34 | 10 Apr 1717 | I4892 | |
| 35 | 24 Nov 1670 | I19759 | |
| 36 | Between 1675 and 1679 | I19256 | |
| 37 | Abt 1671 | I19262 | |
| 38 | Abt 1665 | I18742 | |
| 39 | 21 Feb 1881 | I9768 | |
| 40 | Apr 1690 | I19781 | |
| 41 | 26 Jan 1709 | I10417 | |
| 42 | Abt 1709 | I5364 | |
| 43 | 30 Jan 1704 | I5490 | |
| 44 | 28 Mar 1784 | I36423 | |
| 45 | 24 Jul 1757 | I13072 | |
| 46 | Abt 1667 | I5511 | |
| 47 | Abt 1670 | I5510 | |
| 48 | 20 Apr 1712 | I5512 | |
| 49 | 15 Jan 1710 | I5513 | |
| 50 | 18 Oct 1685 | I5524 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1706 | I6387 | |
| 2 | 12 Feb 1693 | I9681 | |
| 3 | 6 Jul 1766 | I9950 | |
| 4 | 19 Aug 1770 | I9952 | |
| 5 | 22 Sep 1776 | I9954 | |
| 6 | 10 Jul 1768 | I9951 | |
| 7 | 9 Mar 1760 | I9947 | |
| 8 | 9 Jan 1763 | I9948 | |
| 9 | 5 Aug 1764 | I9949 | |
| 10 | 2 Aug 1772 | I9953 | |
| 11 | 29 May 1790 | I9959 | |
| 12 | 1803 | I9964 | |
| 13 | 5 Jul 1787 | I9958 | |
| 14 | 30 Oct 1771 | I10959 | |
| 15 | 1 Nov 1761 | I10957 | |
| 16 | 23 Mar 1768 | I10958 | |
| 17 | 28 May 1758 | I10950 | |
| 18 | 17 Dec 1738 | I9942 | |
| 19 | 10 Apr 1743 | I9943 | |
| 20 | 2 Jun 1735 | I10942 | |
| 21 | 5 Oct 1740 | I9945 | |
| 22 | 9 Jan 1740 | I10955 | |
| 23 | 3 Aug 1701 | I9940 | |
| 24 | 24 Aug 1746 | I9944 | |
| 25 | 26 Jul 1736 | I9941 | |
| 26 | 11 Feb 1694 | I5447 | |
| 27 | 25 Oct 1691 | I5488 | |
| 28 | 18 Jan 1692/93 | I5474 | |
| 29 | 24 Aug 1691 | I5533 |
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1880 | I31573 | |
| 2 | 24 Apr 1912 | I12945 | |
| 3 | 1737 | I4910 | |
| 4 | 19 Mar 1941 | I22991 | |
| 5 | 25 Feb 1954 | I40087 | |
| 6 | 24 Jun 1966 | I40174 | |
| 7 | 5 Dec 1996 | I41382 | |
| 8 | 22 Jul 1747 | I4858 | |
| 9 | 13 Nov 1960 | I40172 | |
| 10 | 25 Jul 1917 | I40173 | |
| 11 | 17 Nov 1998 | I32450 | |
| 12 | 21 Jun 1999 | I35884 | |
| 13 | 28 Nov 1956 | I9134 | |
| 14 | 12 Jan 1951 | I5930 | |
| 15 | 24 Oct 1929 | I5931 | |
| 16 | 2 Mar 1952 | I40148 | |
| 17 | 25 Oct 1965 | I13944 | |
| 18 | 10 Aug 1869 | I37638 | |
| 19 | 2 Apr 2007 | I35883 | |
| 20 | Sep 1981 | I34585 | |
| 21 | 13 Oct 1941 | I16568 | |
| 22 | 13 Feb 1907 | I5038 | |
| 23 | 25 May 1918 | I5035 | |
| 24 | 28 May 1919 | I5037 | |
| 25 | Sep 1685 | I4871 | |
| 26 | Between 1709 and 1714 | I19215 | |
| 27 | 4 Feb 1953 | I16555 | |
| 28 | 29 May 2009 | I13632 | |
| 29 | 12 Nov 1957 | I13847 | |
| 30 | 10 Dec 1913 | I1709 | |
| 31 | Dec 1967 | I16747 | |
| 32 | 31 Dec 1851 | I4997 | |
| 33 | 10 Jul 2010 | I13523 | |
| 34 | 19 Nov 1936 | I26421 | |
| 35 | 10 Oct 1997 | I41563 | |
| 36 | 11 Jan 2017 | I14276 | |
| 37 | Feb 1672/73 | I5469 | |
| 38 | Jul 1981 | I13710 | |
| 39 | 14 Jan 1985 | I13947 | |
| 40 | 12 Jun 1715 | I4856 | |
| 41 | 9 Feb 1690 | I4848 | |
| 42 | 7 Mar 1696 | I4852 | |
| 43 | 2 May 1973 | I5929 | |
| 44 | 5 Apr 2018 | I38457 | |
| 45 | 6 Mar 1974 | I41383 | |
| 46 | 1 Jul 2006 | I2869 | |
| 47 | 22 Aug 2014 | I9341 | |
| 48 | 1 May 1882 | I5839 | |
| 49 | 17 May 1886 | I11433 | |
| 50 | 21 Apr 1853 | I5376 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1875 | I3717 | |
| 2 | 29 Jun 1875 | I20380 | |
| 3 | 3 Jun 1880 | I18909 | |
| 4 | 15 Jun 1875 | I26432 | |
| 5 | 15 Jun 1875 | I26430 | |
| 6 | 15 Jun 1875 | I26433 | |
| 7 | 15 Jun 1875 | I26431 | |
| 8 | 15 Jun 1875 | I27346 | |
| 9 | 3 Jun 1880 | I15679 | |
| 10 | 15 Jun 1875 | I3713 | |
| 11 | 15 Jun 1875 | I3716 | |
| 12 | 29 Jun 1875 | I22252 | |
| 13 | 29 Jun 1875 | I20381 | |
| 14 | Jun 1875 | I39362 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Executor-Probate |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1876 | I17793 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1773 | I5311 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Memo |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1688 | I5325 | |
| 2 | 28 Dec 1689 | I13024 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-Beg |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1945 | I15770 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1715/16 | I4717 | |
| 2 | 13 Mar 1715/16 | I4719 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1877 | I21810 | |
| 2 | 5 Oct 1871 | I2995 | |
| 3 | 15 Mar 1876 | I2867 | |
| 4 | 17 Jul 1787 | I5045 | |
| 5 | 10 Feb 1764 | I4839 | |
| 6 | 1 Dec 1854 | I5376 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I4910 | ||
| 2 | I6384 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Witness-Probate |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1787 | I4960 | |
| 2 | 17 Jul 1787 | I5245 | |
| 3 | 15 Mar 1876 | I17796 | |
| 4 | 15 Mar 1876 | I19276 | |
| 5 | 17 Jul 1787 | I5244 | |
| 6 | 17 Jul 1787 | I5078 | |
| 7 | 17 Jul 1787 | I5077 | |
| 8 | 17 Jul 1787 | I5075 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
WW2 Draft |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1942 | I40174 | |
| 2 | 26 Apr 1942 | I40172 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brouwer / Borsboom | 26 Mar 1692 | F6466 |
| 2 | Fonda / Vanderzee | 5 Jan 1759 | F2530 |
| 3 | Hooghteling / Vanderzee | 31 Dec 1760 | F2851 |
| 4 | Houghtaling / Vanderzee | 5 Jan 1756 | F2849 |
| 5 | Mabee / Borsboom | Abt 1681 | F1308 |
| 6 | Riccio / Mabee | 13 Mar 1922 | F16396 |
| 7 | Slingerlant / Bradt | 1660 | F10610 |
| 8 | Tice / Dodge | 4 Oct 1861 | F11241 |
| 9 | Trowbridge / Wilkinson | 14 Aug 1850 | F13654 |
| 10 | Van Benthuysen / Borsboom | 2 Jun 1696 | F1613 |
| 11 | van der Zee / Gansevoort | 10 Feb 1706 | F5090 |
| 12 | van Dyck / Schuyler | 3 Feb 1689 | F4698 |
| 13 | Vanderzee / Slingerlant | 5 Sep 1735 | F2529 |
| 14 | Vrooman / Wemple | 1709 | F1434 |
| 15 | Wemple / Veeder | Abt 1683 | F1427 |
If you have something you would like to add, please contact us.