Researching Maybee and its many variants

| Name | Jane Day [1] | |
| Birth | 13 Jun 1807 | New Jersey [2, 3] |
|
||
| Gender | Female | |
| Census | 1840 | Hackensack Township, Bergen County, New Jersey [4] |
|
||
| Census | 16 Aug 1850 | Hackensack Township, Bergen County, New Jersey [5] |
|
||
| Reference Number | 4438 | |
| Death | 30 Jun 1854 [6] | |
| Burial | English Neighborhood Reformed Church Cemetery, Ridgefield, Bergen County, New Jersey [7] |
|
| Person ID | I4411 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
Family ![]() |
Abel Smith Mabie, b. 1803 d. 9 Sep 1871, Leonia, New Jersey (Age 68 years) | |||||
| Marriage | 20 Apr 1826 | the English Neighborhood True Reformed Church, Ridgefield, Bergen County, New Jersey [1] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1150 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.