Researching Maybee and its many variants

| Name | Flora Ethel Mabey [1] | |
| Birth | 12 Aug 1921 | Andover, Hampshire, England [1, 2] |
| Gender | Female | |
| Reference Number | 39385 | |
| Residence | 1939 | 48 Beaconsfield Road, Basingstoke, Hampshire, England [2] |
|
||
| Death | 28 Mar 2010 | Basingstoke, Hampshire, England [3] |
| Person ID | I39120 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Charles William Mabey, b. 9 Jul 1891, Battersea, London, England d. Abt Mar 1973, Basingstoke, Hampshire, England (Age 81 years) | |
| Relationship | natural | |
| Mother | Ethel Maud Turton, b. 27 Dec 1892, Andover, Hampshire, England d. Abt Aug 1977, Basingstoke, Hampshire, England (Age 84 years) | |
| Relationship | natural | |
| Marriage | Abt Jun 1919 | Andover, Hampshire, England [4] |
| Family ID | F14729 | Group Sheet | Family Chart |
Family ![]() |
Thomas Henry D Thomas, b. 21 Dec 1924, Roch, Pembrokeshire, Wales d. Abt Jan 1975, Alton Registration District, Hampshire, England (Age 50 years) | |
| Marriage | Abt Aug 1951 | Basingstoke, Hampshire, England [4] |
| Family ID | F14730 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.